| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | Subscriber? |
|---|---|---|---|---|---|---|---|
| 49a Bagnall Beach Road | CORLETTE | 22.12.11 | 3 | 2 | 2 | ||
| 39 Sandpiper Avenue | SALAMANDER BAY | 14.12.11 | 4 | 3 | 2 | ||
| 374 Soldiers Point Road | SALAMANDER BAY | 10.12.11 | 3 | 1 | 1 | ||
| 88 Tomaree Road | SHOAL BAY | 25.11.11 | 0 | 0 | 0 | ||
| 12 James Crescent | NELSON BAY | 15.11.11 | 2 | 1 | 1 | ||
| 3/45 Pirralea Parade | NELSON BAY | 31.10.11 | 4 | 2 | 3 | ||
| 1/5-7 Mitchell Street | SOLDIERS POINT | 11.10.11 | 2 | 1 | 2 | ||
| 7 Brown Avenue | SOLDIERS POINT | 30.09.11 | 3 | 1 | 1 | ||
| 8 Hough Street | NELSON BAY | 23.09.11 | 2 | 1 | 1 | ||
| 42 Donald Street | NELSON BAY | 8.07.11 | 0 | 0 | 0 | ||
| 169b Spinnaker Way | CORLETTE | 4.07.11 | 3 | 2 | 2 | ||
| 17 Compass Close | SALAMANDER BAY | 17.06.11 | 3 | 2 | 2 | ||
| 21 Thurlow Avenue | NELSON BAY | 17.06.11 | 3 | 1 | 0 | ||
| 118 Horizons Drive | SALAMANDER BAY | 14.06.11 | 2 | 1 | 1 | ||
| 36 The Peninsula | CORLETTE | 27.05.11 | 3 | 2 | 1 | ||
| 61a Essington Way | ANNA BAY | 26.05.11 | 5 | 2 | 4 | ||
| 3 Manoora close | SALAMANDER BAY | 2.05.11 | 4 | 2 | 2 | ||
| 119/5 Horizons Drive | SALAMANDER BAY | 28.04.11 | 1 | 1 | 0 | ||
| 43 Danalene Parade | CORLETTE | 21.04.11 | 2 | 2 | 2 | ||
| 42 Corrie Parade | CORLETTE | 29.03.11 | 4 | 2 | 4 | ||
| 3/5 Lillian Street | SHOAL BAY | 17.03.11 | 2 | 1 | 1 | ||
| 151 Government Road | NELSON BAY | 11.03.11 | 4 | 3 | 2 | ||
| 4/29a Soldiers Point Road | SOLDIERS POINT | 15.02.11 | 1 | 1 | 0 | ||
| 3 Raymond Avenue | SALAMANDER BAY | 8.02.11 | 5 | 3 | 2 |
