| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | Subscriber? |
|---|---|---|---|---|---|---|---|
| 55/5 Horizons Drive | SALAMANDER BAY | 5.02.10 | 2 | 2 | 1 | $345,000 | |
| 24 Cromarty Road | SOLDIERS POINT | 4.02.10 | 4 | 2 | 5 | $925,000 | |
| 39 Christmas Bush Avenue | NELSON BAY | 2.02.10 | 3 | 2 | 2 | $745,000 | |
| 21 Boulder Bay Road | FINGAL BAY | 20.01.10 | 2 | 1 | 1 | $475,000 | |
| 3 Beachcomber Close | ANNA BAY | 16.12.09 | 3 | 2 | 2 | $355,000 | |
| 1/40 Yachtsman Crescent | SALAMANDER BAY | 2.12.09 | 3 | 1 | 1 | $285,000 | |
| 5 Beachcomber Close | ANNA BAY | 30.09.09 | 3 | 2 | 2 | $360,000 | |
| 37 Irene Crescent | SOLDIERS POINT | 29.09.09 | 3 | 1 | 3 | $355,000 | |
| 3 Galoola Drive | NELSON BAY | 29.09.09 | 3 | 3 | 2 | $385,000 | |
| 1/49 Bonito Street | CORLETTE | 11.09.09 | 3 | 2 | 1 | $322,000 | |
| 19/9-11 Donald Street | NELSON BAY | 9.09.09 | 2 | 1 | 2 | $282,500 | |
| 28 Wahgunyah Road | NELSON BAY | 9.08.09 | 5 | 2 | 2 | $430,000 | |
| 5/24 Weatherly Close | NELSON BAY | 10.07.09 | 2 | 1 | 2 | $355,000 | |
| 2/13 Soldiers Point Road | SOLDIERS POINT | 7.07.09 | 2 | 1 | 1 | $215,000 | |
| 4/1 Nelson Street | NELSON BAY | 6.07.09 | 3 | 2 | 3 | $340,000 | |
| 20 Parkes Street | NELSON BAY | 3.07.09 | 3 | 1 | 3 | $360,000 | |
| 188 Sandy Point Road | CORLETTE | 1.07.09 | 4 | 2 | 2 | $415,000 | |
| 24 Lagoons Circuit | NELSON BAY | 29.06.09 | 4 | 2 | 2 | $330,000 | |
| 39 Christmas Bush Avenue | NELSON BAY | 5.06.09 | 3 | 2 | 2 | $700,000 | |
| 1/10 Krait Close | NELSON BAY | 3.06.09 | 3 | 2 | 3 | $355,000 | |
| 5/6 Shoal Bay Avenue | SHOAL BAY | 1.06.09 | 2 | 1 | 1 | $255,000 | |
| 6 Jackson Close | SALAMANDER BAY | 22.05.09 | 3 | 2 | 2 | $355,000 | |
| 75 Tallean Road | NELSON BAY | 11.05.09 | 3 | 1 | 2 | $345,000 | |
| 23a Wollomi Avenue | NELSON BAY | 21.04.09 | 3 | 2 | 2 | $760,000 |
