| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price |
|---|---|---|---|---|---|---|
| 4/4 Church Street | NELSON BAY | 11.03.10 | 3 | 2 | 2 | |
| 7/105 Soldiers Point Road | SOLDIERS POINT | 8.03.10 | 2 | 1 | 1 | |
| 6/13 Soldiers Point Road | SOLDIERS POINT | 8.03.10 | 2 | 1 | 1 | |
| 36a Tomaree Road | SHOAL BAY | 6.03.10 | 4 | 2 | 2 | |
| 3a Seahorse Close | CORLETTE | 6.03.10 | 3 | 2 | 1 | |
| 3 Kerrie Close | NELSON BAY | 6.03.10 | 4 | 2 | 3 | |
| 11/36 Stockton Street | NELSON BAY | 3.03.10 | 2 | 1 | 0 | |
| 27 Moorooba Crescent | NELSON BAY | 3.03.10 | 3 | 0 | 1 | |
| 12/61 Donald Street | NELSON BAY | 2.03.10 | 3 | 2 | 1 | |
| 2/4 Armidale Avenue | NELSON BAY | 26.02.10 | 3 | 1 | 1 | |
| 1/193 Rocky Point Road | FINGAL BAY | 25.02.10 | 3 | 2 | 1 | |
| 1/28 Wahugunyah Road | NELSON BAY | 22.02.10 | 3 | 1 | 1 | |
| 1/60 Navala Avenue | NELSON BAY | 19.02.10 | 3 | 2 | 2 | |
| 8/49 Donald Street | NELSON BAY | 19.02.10 | 1 | 1 | 0 | |
| 29a Albacore Drive | CORLETTE | 16.02.10 | 3 | 2 | 2 | |
| 1/5 Horizons Drive | SALAMANDER BAY | 12.02.10 | 2 | 2 | 1 | |
| 4 Irawari Crescent | NELSON BAY | 11.02.10 | 4 | 2 | 1 | |
| 1/34 Magnus Street | NELSON BAY | 9.02.10 | 2 | 1 | 2 | |
| 1/186 Soldiers Point Road | SALAMANDER BAY | 8.02.10 | 1 | 1 | 1 | |
| 3/51 Magnus Street | NELSON BAY | 6.02.10 | 2 | 1 | 2 | |
| 2/11a Christmas Bush Avenue | NELSON BAY | 6.02.10 | 3 | 2 | 2 | |
| 103 Shoal Bay Road | NELSON BAY | 5.02.10 | 3 | 1 | 1 | |
| 18/47 Magnus Street | NELSON BAY | 3.02.10 | 1 | 1 | 1 | |
| 16/5 Horizons Drive | SALAMANDER BAY | 2.02.10 | 2 | 2 | 1 | |
| 2/27 Nelson Street | NELSON BAY | 2.02.10 | 2 | 1 | 2 | |
| 39 Irene Crescent | SOLDIERS POINT | 1.02.10 | 3 | 1 | 2 | |
| 1/73 Rigney Street | SHOAL BAY | 30.01.10 | 3 | 1 | 1 | |
| 7 Brown Avenue | SOLDIERS POINT | 25.01.10 | 3 | 1 | 1 | |
| 15/41 Kestrel Avenue | SALAMANDER BAY | 19.01.10 | 3 | 2 | 2 | |
| 4/10 Trafalgar Street | NELSON BAY | 16.01.10 | 3 | 1 | 2 | |
| 3a Church Street | NELSON BAY | 14.01.10 | 2 | 1 | 1 | |
| 2/63 Essington Way | ANNA BAY | 11.01.10 | 2 | 2 | 1 | |
| 2/12 Charthouse Avenue | CORLETTE | 11.01.10 | 3 | 1 | 1 | |
| 2/26 Yachtsman Crescent | SALAMANDER BAY | 7.01.10 | 3 | 1 | 1 | |
| 121/5 Horizons Drive | SALAMANDER BAY | 6.01.10 | 2 | 2 | 1 | |
| 33 Ullora Road | NELSON BAY | 30.12.09 | 3 | 1 | 2 | |
| 116/5 Horizons Drive | SALAMANDER BAY | 21.12.09 | 2 | 1 | 1 | |
| 63 Government Road | NELSON BAY | 21.12.09 | 3 | 1 | 1 | |
| 2/5 Endeavour Place | SALAMANDER BAY | 21.12.09 | 2 | 1 | 1 | |
| 4/39 Soldiers Point Road | SOLDIERS POINT | 18.12.09 | 2 | 1 | 1 | |
| 2/11 Corlette Point Road | CORLETTE | 3.12.09 | 2 | 1 | 1 | |
| 5/9 Donald Street | NELSON BAY | 3.12.09 | 2 | 1 | 2 | |
| 49a Bagnall Beach Road | CORLETTE | 25.11.09 | 3 | 2 | 2 | |
| 71 Sandy Point Road | CORLETTE | 19.11.09 | 2 | 2 | 1 | |
| 77 Ullora Close | NELSON BAY | 19.11.09 | 2 | 1 | 2 | |
| 3/11 Corlette Point Road | CORLETTE | 18.11.09 | 2 | 1 | 0 | |
| 5 Monkley Avenue | SALAMANDER BAY | 18.11.09 | 4 | 2 | 2 | |
| 29 Scott Circuit | SALAMANDER BAY | 17.11.09 | 1 | 1 | 1 | |
| 18/5 Horizons Drive | SALAMANDER BAY | 6.11.09 | 2 | 2 | 1 | |
| 8 Randall Drive | SALAMANDER BAY | 6.11.09 | 2 | 1 | 1 | |
| 1 Verona Road | SHOAL BAY | 6.11.09 | 1 | 1 | 1 | |
| 1/28 Achilles Street | NELSON BAY | 6.11.09 | 2 | 1 | 2 | |
| 3/25 Tomaree Street | NELSON BAY | 5.11.09 | 3 | 2 | 2 | |
| 26 Cromarty Road | SOLDIERS POINT | 2.11.09 | 3 | 2 | 2 | |
| 69 Soldiers Point Road | SOLDIERS POINT | 1.11.09 | 3 | 1 | 1 | |
| 1/75 The Peninsula Street | CORLETTE | 1.11.09 | 3 | 2 | 2 | |
| 1/195 Soldiers Point Road | SALAMANDER BAY | 1.11.09 | 3 | 2 | 2 | |
| 2/28 Pantowora Street | CORLETTE | 28.10.09 | 2 | 1 | 1 | |
| 110 Soldiers Point Road | SOLDIERS POINT | 27.10.09 | 3 | 2 | 2 | |
| 2/28 Achilles Street | NELSON BAY | 27.10.09 | 2 | 1 | 2 | |
| 15/28 Marine Drive | FINGAL BAY | 23.10.09 | 3 | 2 | 1 | |
| 342a Wanda Avenue | SALAMANDER BAY | 22.10.09 | 5 | 2 | 1 | |
| 46 Soldiers Point Road | SOLDIERS POINT | 20.10.09 | 3 | 2 | 1 | |
| 84 Essington Way | ANNA BAY | 20.10.09 | 4 | 2 | 2 | |
| 1/13 Sandy Point Road | CORLETTE | 19.10.09 | 2 | 1 | 1 | |
| 83 Government Road | NELSON BAY | 13.10.09 | 2 | 1 | 1 | |
| 3/8 Macadamia Court | NELSON BAY | 10.10.09 | 2 | 1 | 2 | |
| 56 Salamander Way | SALAMANDER BAY | 6.10.09 | 4 | 2 | 1 | |
| 155 Sandy Point Road | CORLETTE | 30.09.09 | 3 | 2 | 2 | |
| 118/5 Horizons Drive | SALAMANDER BAY | 29.09.09 | 2 | 1 | 1 | |
| 3/140 Old Main Road | ANNA BAY | 29.09.09 | 3 | 2 | 2 | |
| 47 Foreshore Drive | SALAMANDER BAY | 28.09.09 | 4 | 2 | 4 | |
| 8/143 Shoal Bay Road | NELSON BAY | 19.09.09 | 3 | 2 | 2 | |
| 3 Galoola Drive | NELSON BAY | 18.09.09 | 2 | 2 | 2 | |
| 2/16 Clipper Close | CORLETTE | 16.09.09 | 3 | 2 | 2 | |
| 1/58 Ronald Avenue | SHOAL BAY | 16.09.09 | 2 | 1 | 1 | |
| 47 Albacore Drive | CORLETTE | 16.09.09 | 4 | 2 | 2 |
