| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price |
|---|---|---|---|---|---|---|
| 13 Lamandra Crescent | NELSON BAY | 22.05.13 | 4 | 2.5 | 2 | |
| 2/99 Essington Way | ANNA BAY | 16.05.13 | 3 | 1.5 | 1 | |
| 4 The Brigatine | CORLETTE | 15.05.13 | 4 | 1 | 1 | |
| 56 Salamander Way | SALAMANDER BAY | 15.05.13 | 4 | 2 | 1 | |
| 2/53-55 Yachtsman Cres | SALAMANDER BAY | 10.05.13 | 3 | 1 | 1 | |
| 7/59 Donald Street | NELSON BAY | 10.05.13 | 3 | 1 | 1 | |
| 4/4 Church Street | NELSON BAY | 8.05.13 | 3 | 2 | 2 | |
| 2/4 Armidale Avenue | NELSON BAY | 3.05.13 | 3 | 1 | 1 | |
| 5/140 Old Main Road | ANNA BAY | 30.04.13 | 3 | 2 | 2 | |
| 6/5 Laman Street | NELSON BAY | 29.04.13 | 3 | 2 | 2 | |
| 8/2-6 'Dolphin Cove' Government Road | NELSON BAY | 29.04.13 | 3 | 2 | 2 | |
| Villa 123/5 Horizons Drive | SALAMANDER BAY | 26.04.13 | 2 | 2 | 1 | |
| 12/5 Laman Street | NELSON BAY | 24.04.13 | 4 | 2 | 2 |
