| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price |
|---|---|---|---|---|---|---|
| 1/11 Fingal Street | NELSON BAY | 7.02.12 | 2 | 1 | 1 | |
| 9 Moorooba Crescent | NELSON BAY | 7.02.12 | 3 | 1 | 2 | |
| 5/9 Donald Street | NELSON BAY | 1.02.12 | 2 | 1 | 2 | |
| 2/6 The Bollard | CORLETTE | 30.01.12 | 2 | 1 | 1 | |
| 2/135 Port Stephens Drive | SALAMANDER BAY | 30.01.12 | 4 | 1 | 2 | |
| 342a Wanda Avenue | SALAMANDER BAY | 30.01.12 | 5 | 2 | 1 | |
| 73 Ullora Close | NELSON BAY | 20.01.12 | 3 | 2 | 3 | |
| 3/4 Weatherly Close | NELSON BAY | 17.01.12 | 2 | 1 | 1 | |
| 14 Lagoons Circuit | NELSON BAY | 10.01.12 | 3 | 2 | 2 | |
| 8/138 Magnus Street | NELSON BAY | 9.01.12 | 0 | 0 | 0 | |
| 11/11 Catalina Close | NELSON BAY | 9.01.12 | 2 | 1 | 1 | |
| 5 Cromarty | SOLDIERS POINT | 5.01.12 | 4 | 2 | 3 | |
| 46 Yoolarai Crescent | NELSON BAY | 21.12.11 | 3 | 2 | 1 | |
| 3/48-50 Bagnall Beach | CORLETTE | 16.12.11 | 3 | 2 | 2 | |
| 13 Taylors Road | TAYLORS BEACH | 16.12.11 | 2 | 1 | 1 |
